Coverage
Country Breakdown
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
United States | 474,232 | 2,964,176 | 3,438,408 |
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
Argentina | 1087 | 0 | 1087 |
Aruba | 29 | 3 | 32 |
Bahamas | 2300 | 34 | 2334 |
Barbados | 21 | 2 | 23 |
Belize | 6 | 6 | |
Bermuda | 1234 | 305 | 1539 |
Bolivia | 7 | 601 | 608 |
Brazil | 1540 | 17545 | 19085 |
Canada | 16925 | 16470 | 33395 |
Cayman Islands | 31463 | 23874 | 55337 |
Chile | 1026 | 437 | 1463 |
Colombia | 157 | 344 | 501 |
Costa Rica | 78 | 118 | 196 |
Cuba | 4 | 4 | |
Curacao | 15 | 15 | |
Dominican Republic | 104 | 162 | 266 |
Ecuador | 67 | 2 | 69 |
El Salvador | 503 | 16 | 519 |
Greenland | 3 | 3 | |
Grenada | 8 | 1 | 9 |
Guatemala | 35 | 6 | 41 |
Guyana | 2 | 2 | |
Honduras | 66 | 2 | 68 |
Jamaica | 15 | 25 | 40 |
Mexico | 1783 | 752 | 2535 |
Nicaragua | 44 | 44 | |
Panama | 1887 | 57 | 1944 |
Paraguay | 31 | 103 | 134 |
Peru | 328 | 54 | 382 |
Puerto Rico | 451 | 451 | |
Saint Lucia | 1 | 1 | |
Saint Vincent and the Grenadines | 15 | 18 | 33 |
Suriname | 7 | 7 | |
Trinidad and Tobago | 19 | 12 | 31 |
Turks and Caicos Islands | 2 | 2 | |
Uruguay | 63 | 79 | 142 |
Venezuela | 281 | 76 | 357 |
British Virgin Islands | 2113 | 5087 | 7200 |
US Virgin Islands | 3 | 15 | 18 |
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
Albania | 20 | 21 | 41 |
Andorra | 4 | 4 | 8 |
Austria | 4466 | 824 | 5290 |
Belarus | 153 | 445 | 598 |
Belgium | 6183 | 27 | 6210 |
Bosnia and Herzegovina | 146 | 5 | 151 |
Bulgaria | 152 | 4 | 156 |
Croatia | 56 | 56 | |
Czechia | 405 | 218 | 623 |
Denmark | 2219 | 166 | 2385 |
Estonia | 92 | 7 | 99 |
Faroe Islands | 11 | 11 | |
Finland | 1736 | 224 | 1960 |
France | 14901 | 2772 | 17673 |
Germany | 21411 | 4466 | 25877 |
Gibraltar | 26 | 1 | 27 |
Greece | 216 | 25 | 241 |
Guernsey | 190 | 98 | 288 |
Hungary | 799 | 36 | 835 |
Iceland | 470 | 83 | 553 |
Ireland | 22282 | 2891 | 25173 |
Isle of Man | 15 | 1 | 16 |
Italy | 7592 | 952 | 8544 |
Jersey | 4594 | 1021 | 5615 |
Latvia | 78 | 805 | 883 |
Liechtenstein | 216 | 1 | 217 |
Lithuania | 64 | 1 | 65 |
Luxembourg | 11949 | 3169 | 15118 |
Macedonia | 188 | 17 | 205 |
Malta | 326 | 14 | 340 |
Moldova | 52 | 52 | |
Monaco | 3 | 3 | |
Netherlands | 11596 | 4498 | 16094 |
Norway | 5645 | 391 | 6036 |
Poland | 798 | 50 | 848 |
Portugal | 584 | 154 | 738 |
Romania | 230 | 21 | 251 |
Russia | 2325 | 958 | 3283 |
San Marino | 17 | 9 | 26 |
Serbia | 1 | 1 | |
Slovakia | 233 | 44 | 277 |
Slovenia | 90 | 1 | 91 |
Spain | 3927 | 124 | 4051 |
Sweden | 4736 | 391 | 5127 |
Switzerland | 3417 | 202 | 3619 |
Ukraine | 306 | 40 | 346 |
United Kingdom | 30883 | 16753 | 47636 |
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
Armenia | 22 | 40 | 62 |
Azerbaijan | 15 | 244 | 259 |
Bahrain | 123 | 10 | 133 |
Bangladesh | 312 | 21 | 333 |
Cambodia | 27 | 27 | |
China | 56298 | 8371 | 64669 |
Cyprus | 127 | 72 | 199 |
Georgia | 22 | 43 | 65 |
Hong Kong | 2717 | 4044 | 6761 |
India | 3906 | 27616 | 31522 |
Indonesia | 1995 | 28 | 2023 |
Iran | 148 | 148 | |
Iraq | 2 | 1 | 3 |
Israel | 879 | 4133 | 5012 |
Japan | 16553 | 28681 | 45234 |
Jordan | 214 | 6 | 220 |
Kazakhstan | 599 | 259 | 858 |
Kuwait | 11 | 12 | 23 |
Kyrgyzstan | 2 | 2 | |
Laos | 41 | 1 | 42 |
Lebanon | 34 | 36 | 70 |
Macao | 493 | 7 | 500 |
Malaysia | 5587 | 72 | 5659 |
Mongolia | 17 | 4 | 21 |
Myanmar | 1 | 1 | |
Nepal | 1 | 1 | 2 |
North Korea | 1 | 1 | |
Oman | 86 | 8 | 94 |
Pakistan | 47 | 7 | 54 |
Philippines | 615 | 122 | 737 |
Qatar | 144 | 11 | 155 |
Saudi Arabia | 172 | 45 | 217 |
Singapore | 2510 | 22322 | 24832 |
South Korea | 3090 | 25212 | 28302 |
Sri Lanka | 165 | 27 | 192 |
Taiwan | 1955 | 21 | 1976 |
Tajikistan | 2 | 2 | |
Thailand | 3494 | 69 | 3563 |
Turkey | 1734 | 272 | 2006 |
United Arab Emirates | 4192 | 186 | 4378 |
Uzbekistan | 19 | 32 | 51 |
Vietnam | 430 | 414 | 844 |
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
Algeria | 7 | 7 | |
Angola | 12 | 163 | 175 |
Benin | 48 | 48 | |
Botswana | 31 | 34 | 65 |
Burkina Faso | 70 | 70 | |
Cameroon | 5 | 5 | |
Cape Verde | 64 | 64 | |
Central African Republic | 21 | 21 | |
Chad | 3 | 3 | |
Congo | 2 | 2 | |
Congo DRC | 1 | 1 | |
Cote d'Ivoire | 432 | 8 | 440 |
Egypt | 580 | 11 | 591 |
Eswatini | 18 | 18 | |
Ethiopia | 2 | 2 | |
Gabon | 8 | 1 | 9 |
Ghana | 73 | 33 | 106 |
Guinea-Bissau | 41 | 41 | |
Kenya | 79 | 24 | 103 |
Lesotho | 6 | 6 | |
Liberia | 27 | 27 | |
Malawi | 1 | 1 | |
Mali | 92 | 92 | |
Mauritius | 109 | 104 | 213 |
Morocco | 946 | 5 | 951 |
Mozambique | 2 | 9 | 11 |
Namibia | 30 | 22 | 52 |
Niger | 44 | 44 | |
Nigeria | 188 | 23 | 211 |
Rwanda | 2 | 14 | 16 |
Senegal | 108 | 108 | |
Seychelles | 3 | 1 | 4 |
South Africa | 1578 | 3450 | 5028 |
Sudan | 1 | 1 | |
Swaziland | 10 | 10 | |
Tanzania | 111 | 111 | |
Togo | 89 | 2 | 91 |
Tunisia | 251 | 158 | 409 |
Uganda | 21 | 31 | 52 |
Zambia | 65 | 241 | 306 |
Zimbabwe | 1 | 3 | 4 |
Country | Securities | Fact Entry Securities | Total |
---|---|---|---|
Australia | 5675 | 3159 | 8834 |
Fiji | 383 | 383 | |
Marshall Islands | 32 | 8 | 40 |
New Zealand | 410 | 127 | 537 |
Papua New Guinea | 3 | 3 | |
Samoa | 1 | 1 |
Supernational | Securities |
---|---|
Financial Services | 25 |
Supranational | 1956 |
Total | 1981 |
Offerings
Base data
30 essential fields
- Issuer
- Bond type
- Coupon frequency
- Domicile
- ISIN
- CUSIP
- Issuer Name
- Obligor Name
- Jurisdiction - SIX Expanded
- Issuer Country
- Region
- Issuer Type - SIX Expanded
- Issuer Sector - SIX Expanded
- LEI
- Issue Date
- Maturity Date
- Issue Currency
- Original Issue Amount
- Debt Instrument Type
- Coupon Type - SIX Expanded
- Issuance Coupon Rate
- Coupon Payment Frequency
- Coupon Payments / Year
- Seniority - SIX Expanded
- Callable
- US Municipal Bond Type
- US Municipal Purpose Sector
- US Municipal Taxable
- US Municipal Insurance
- Coupon Reference Index
- Coupon Margin
- Puttable
- Offering Type
- Bond Issue Status
Extended data
Enhanced data with detailed coverage
- Pricing
- Interest schedules
- Early redemption schedules
Coming soon
Bulk Packages
By asset class
- US Municipals
- Corporates and Governments
- Structured Finance (ABS/MBS/US Agencies)
By region
Based on the instrument domicile
- North America
- LATAM
- EMEA
- APAC
Features
Daily Delta files
Eliminate the need for reference data maintanance and corporate actions monitoring
Full coverage for US Municipal and US Agency Debt
US Agencies issued by Fannie Mae, Freddie Mac and Ginnie Mae
Tradeweb municipal pricing
Available via Tradeweb/SIX
Enriched with award-winning Corporate Actions
All reference data has been taken, or derived from prospectuses and term sheets
Roadmap
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Reference Data
All FactEntry Reference Data (+4M rows) ingested by SIX (internal use)
- U.S. Munis (Base)
via SIX Flex
- Structured Finance (ABS/MBS/Agencies) (Base)
via SIX Flex - Corporate & Governments (Base)
via SIX Flex
- All Sectors (Base)
via Bulk API - Underlying Docs
via DocHub
Corporate Actions
- Corporates & Governments ISO
via FTP
- U.S. Munis ISO
via FTP - Corporate Action Tracking Service
(All Sectors)
via FTP
- Structured Finance (ABS/MBS/Agencies) ISO
via FTP
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Reference Data
- All Sectors (Base)
via SIX iD
- U.S. Munis (Extended)
via SIX Select Platforms - SIX “Country of Risk” field
via SIX Select Platforms - All Sectors (Base)
via Web API
- Corporates & Governments (Extended)
via SIX Select Platforms
- Structured Finance (Extended)
via SIX Select Platforms
Evaluated Pricing
- Tradeweb U.S. Muni AI Pricing
via SIX Select Platforms
(vs. FTP only)
- Corporates & Governments
via SIX Select Platforms - Structured Finance
via SIX Select Platforms
SIX Select Platforms: SIX Bulk API, SIX Web API, SIX Flex, and SIX iD
Roadmap
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Reference Data
All FactEntry Reference Data (+4M rows) ingested by SIX (internal use)
U.S. Munis (Base) available via SIX Flex
Structured Finance (ABS/MBS/Agencies) (Base) via SIX Flex
Corporate &Governments (Base) via SIX Flex
All Sectors (Base) via Bulk API
Underlying Docs via DocHub
Corporate Actions
Corporates & Governments ISO via FTP
U.S. Munis ISO via FTP
Corporate Action Tracking Service via FTP (All Sectors)
Structured Finance (ABS/MBS/Agencies) ISO via FTP
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Reference Data
All Sectors (Base) via SIX iD
U.S. Munis (Extended) via SIX Select Platforms
SIX “Country of Risk” field via SIX Select Platforms
All Sectors (Base) via Web API
Corporates & Governments (Extended) via SIX Select Platforms
Structured Finance (Extended) via SIX Select Platforms
Evaluated Pricing
Tradeweb U.S. Muni AI Pricing via SIX Select Platforms (vs. FTP only)
Corporates & Governments via SIX Select Platforms
Structured Finance via SIX Select Platforms