Are you a…
- Compliance Officer
- Risk Manager, Regulatory Specialist, Tax Officer
Do you need…
- a screening & monitoring tool with all SIX Regulatory, Tax & Sanctions content
- a holistic view of financial instruments (incl. Reference, CA, & Market Data)
- the latest data across regulatory and tax classifications for more than 20 countries
Facts & Figures
1800
1800
Sources
12,000,000
12,000,000
Instruments with Full Reference Data
Insightful
Insightful
Corporate Actions Calendar
+90
+90
Standards covered
11
11
Sanctions Regimes
Company Financials
Company Financials
From S&P
Bring your universe into your workspace
- Import across identifiers
- All content types are cross-linked
- Screen & List customisation
- Intuitive navigation and data structure
- Deep dive into instrument details
- Set up dedicated workspace
Covered Regulatory Regimes
Country | Regime/Type/Attribute | Available | Coming Jan/Feb 2026 |
European Union | MiFID II Target Market | x | |
European Union | MiFID II Complex & Indicators | x | |
European Union | MiCAR | x | |
Hong Kong | Investor Classification | x | |
Hong Kong | Complex/Non-Complex | x | |
Switzerland | FIDLEG | x | |
United Kingdom | MiFID II Complex & Indicators | x | |
USA | TEFRA C/D Sales Restrictions | x | |
USA | SEC Rule 22C2 | x |
Country | Regime/Type/Attribute | Available | Coming Jan/Feb 2026 |
Austria | Regulatory Reporting | x | |
Belgium | Regulatory Reporting | x | |
European Economic Area | Solvency II | x | |
European Economic Area | SFTR | x | |
European Economic Area | Basel HQLA | x | |
European Economic Area | Basel Market Risk Standardised Approach | x | |
European Economic Area | CSDR | x | |
European Economic Area | Basel Credit Risk Mitigation Standardised Approach | x | |
European Economic Area | Basel Credit Risk Standardised Approach | x | |
European Economic Area | Basel BRRD II (MREL/TLAC, global coverage) | x | |
European Economic Area | Regulatory Reporting | x | |
France | Regulatory Reporting | x | |
Hong Kong | Regulatory Reporting | x | |
Norway | Basel HQLA | x | |
Spain | Regulatory Reporting | x | |
Switzerland | Swiss National Bank Reporting | x | |
Switzerland | Basel Credit Risk Mitigation Standardised Approach | x | |
Switzerland | Basel Credit Risk Standardised Approach | x | |
Switzerland | FINFRAG | x | |
Switzerland | Basel HQLA | x | |
United Kingdom | Regulatory Reporting | x | |
USA | SEC Rule 13F | x | |
USA | Reg T Reporting | x |
Country | Regime/Type/Attribute | Available | Coming Jan/Feb 2026 |
Australia | Financial Sanctions | x | |
Canada | Financial Sanctions | x | |
European Union | Financial Sanctions | x | |
Hong Kong | Financial Sanctions | x | |
Japan | Financial Sanctions | x | |
Netherlands | Financial Sanctions | x | |
New Zealand | Financial Sanctions | x | |
Singapore | Financial Sanctions | x | |
Switzerland | Financial Sanctions | x | |
United Kingdom | Financial Sanctions | x | |
United Nations | Financial Sanctions | x | |
USA | OFAC Sanctions | x |
Country | Regime/Type/Attribute | Available | Coming Jan/Feb 2026 |
Austria | Capital Gains Tax | with separate licence | |
Austria | Investment Fund Qualification | with separate licence | |
Austria | Withholding Tax AT/LIE | with separate licence | |
Belgium | Belgian Savings Tax / TIS | x | |
Belgium | TOB | x | |
Belgium | Wealth Tax | x | |
Canada | RRSP | x | |
Canada | TFSA | x | |
Canada | Detailed Distributions for Funds, Limited Partnerships & Income Trusts | x | |
China | Stamp Duty | x | |
Contractual States | CARF | x | |
European Union | EU Interest Income | x | |
Finland | FTT | x | |
France | FTT | x | |
France | Capital Gains Tax | x | |
France | PEA, PEA-SME & PERI | x | |
France | Redemption Premium Tax Exemption | x | |
Germany | Transparent Funds | x | |
Greece | FTT | x | |
Hong Kong | Stamp Duty | x | |
Hungary | FTT | x | |
Ireland | Stamp Duty | x | |
Ireland | Withholding Tax | x | |
Italy | FTT | x | |
Liechtenstein | Stamp Duty | x | |
Liechtenstein | Withholding Tax AT/LIE | x | |
Luxembourg | RELIBI | x | |
Luxembourg | Taxe d'Abonnement | x | |
Malaysia | FTT | x | |
Namibia | Stamp Duty | x | |
Philippines | Stamp Duty | x | |
Singapore | Stamp Duty | x | |
South Africa | FTT | x | |
Spain | Withholding Tax | x | |
Spain | Traspasos Funds | x | |
Spain | FTT | x | |
Spain | Capital Gains Tax | x | |
Spain | Nationality Declaration | x | |
Switzerland | Stamp Duty | x | |
Switzerland | IUP Bonds | x | |
United Kingdom | Stamp Duty | x | |
United Kingdom | Authorized Reporting Funds | x | |
United Kingdom | PTM Levy | x | |
United Kingdom | Capital Gains Tax | x | |
United Kingdom | Qualifying Corporate Bond | x | |
United Kingdom | Venture Capital Trust | x | |
United Kingdom | Building Society Shares | x | |
United Kingdom | ISA | x | |
United Kingdom | Bond Funds | x | |
United Kingdom | Deeply Discounted Securities | x | |
United Kingdom | Excluded Indexed Securities | x | |
United Kingdom | UK Situs | x | |
United Kingdom | OFR Funds | x | |
USA | IRS 871M | x | |
USA | IRS 1446F | x | |
USA | FATCA | x | |
USA | 1099-DA | x | |
USA | Qualified Dividend | x | |
USA | Regulated Investment Companies | x | |
USA | Detailed Distributions for Funds & Equities | x | |
USA | Municipal Bond Taxation | x | |
USA | Qualified Intermediaries Entity Data | x |
Pricing Data
- Fully linked with our Reference Data and award-winning Corporate Actions
Refrence Data
- Global Coverage
- All Asset Classes
Regulatory Data
- 11 Sanctions Regimes
- 90+ Regulations Covered